| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : JUGE
Model Number : AG9270C
Place of Origin : Nanjing, China
Certification : IOS9001, CE
MOQ : 1 Unit
Price : USD2000-7000
Packaging Details : Neutral carton
Delivery Time : 5-8 working days
Payment Terms : Online order,T/T
Supply Ability : 100 Unit/Week
Principle : Titration Colorimetry
Range : 5-1000ppm (see reagent type)
Unit Options : mg/L, ppm, mmol/L
Resolution : 0.001
Accuracy : ±5%
Display : 7-inch color LCD touchscreen
Dimensions : 350×450×200mm
Weight : 11.0kg
Online DPD Titration Colorimetry Water Total Alkalinity Analyzer For Boiler Water
>>Application
Boiler feed water, boiler water, circulating water, process water, reclaimed water
>>Features
▪ Wide power input, 7-inch touchscreen design.
▪ Titration colorimetry method for more precise and stable measurements.
▪ Adjustable measurement cycle.
▪ Automatic measurement and cleaning.
▪ External signal input to control measurement start/stop.
▪ Selectable automatic or manual mode.
▪ 4-20mA and RS485 outputs, relay control.
▪ Data storage with USB export support.
>>Technical Parameter
| Measurement Principle | Titration colorimetry |
| Measurement Range | 5-1000ppm (see reagent type) |
| Unit Options | mg/L, ppm, mmol/L |
| Resolution | 0.001 |
| Accuracy | ±5% |
| Cycle Time | Adjustable from 10-9999min (factory default: 10min) |
| Display | 7-inch color LCD touchscreen |
| Power Supply | 110-240VAC, 50/60Hz; or 24VDC, 20W |
| Analog Output | 4-20mA output, Max. 750Ω |
| Digital Communication | RS485 Modbus RTU |
| Alarm Output | 2 sets of contacts: (1) Sampling signal control (2) Hi/Lo alarm points with hysteresis setting, 5A/250VAC, 5A/30VDC |
| Data Storage | Historical trends and 2-year data storage, supports USB export |
| Operating Conditions | Temperature: 0-50°C; Humidity: 10-95%, non-condensing |
| Protection Rating | IP65 |
| Dimensions | 350×450×200mm |
| Weight | 11.0kg |
| Water Sample Requirements | Temperature: 5-40°C Pressure: 0.5-5bar (recommended: 1-2bar) Water Quality: |
| Ports | Inlet, outlet, waste discharge: 6mm tubing |
| Regent Type | |
| MS7001 | 5-100ppm,0.1-2mmol/L,1000m |
| MS7002 | 10-200ppm,0.2-4mmol/L,1000mL |
| MS7003 | 20-500ppm,0.4-10mmol/L,1000mL |
| MS7004 | 50-1000ppm,1-20mmol/L,1000mL |
>>Dimension

|
|
DPD Titration Colorimetry Online Alkalinity Analyzer Boiler Water Analyzer Images |